Our size guide contains the measurements (in centimetres) of our items in standard sizes. When you get measured, the standard sizes will be changed according to your measurements. 

Jackets

EU size Chest  Waist Jacket length Sleeve length Shoulder width
32 84 72 67 60 37
34 88 76 68 61 38
36 92 80 69 62 39
38 96 84 70 63 40
40 100 88 71 64 41
42 104 92 72 65 42
44 108 96 73 66 43
46 112 100 74 67 44
48 116 104 75 68 45
50 120 108 76 69 46
52 124 112 77 70 47

 

Trousers

EU size Waist
Length (straight, wide, boyfriend)
Length (cigarette) Length (shorts)
32 64 113.5 103.5 44.5
34 68 114 104 45
36 72 114.5 104.5 45.5
38 76 115 105 46
40 80 115.5 105.5 46.5
42 84 116 106 47
44 88 116.5 106.5 47.5
46 92 117 107 48
48 96 117.5 107.5 48.5
50 100 118 108 49
52 104 118.5 108.5 49.5

 

Skirts

EU size Waist
Length 
Bottom width
32 64 38 86
34 68 38.5 90
36 72 39 94
38 76 39.5 98
40 80 40 102
42 84 40.5 106
44 88 41 110
46 92 41.5 114
48 96 42 118
50 100 42.5 122
52 104 43 126